Connection |
¹Speed |
| 33.6 K | 33,600 bits/3,800 bytes per second |
| 56 K | 57,600 bits/7,168 bytes per second |
| 128 K, ISDN | 131,072 bits/16,384 bytes per second |
| T1, ADSL | 1.536 Mbps (1,536,000 bits/192,000 bytes per second) |
| Ethernet | 10 Mbps (1,250,000 bytes per second) |
| T3, DS-3 | 44.736 Mbps (5,592,000 bytes per second) |
| FDDI, Fast Ethernet | 100 Mbps (12,500,000 bytes per second) |
| OC-3 | 155.520 Mbps (19,440,000 bytes per second) |
| OC-12 | 622.080 Mbps (77,760,000 bytes per second) |
| OC-48 | 2.488 Gbps (311,000,000 bytes per second) |
| OC-192 | 9.953 Gbps (1,244,000,000 bytes per second) |
Last update: 8/20/2009 10:40:23 AM EST